F-O-A 2.0 Inch ID Coil Over Shock w/ Reservoir, 10 Inch Travel
| Weight | 13 lbs |
|---|---|
| Dimensions | 27 × 4 × 8 in |
| Compression Valve | Zero, Extra Light, Light, Light/Medium, Medium, Medium/Firm, Firm, Extra Firm, Ask A Tech – Request A Consult |
| Rebound Valve | Zero, Extra Light, Light, Light/Medium, Medium, Firm, Ask A Tech – Request A Consult |
| Mount Width | |
| Warranty | All FOA products carry a 6 month Warranty against defects in materials and workmanship. |
Viper 2.5 Inch ID Coil Over Spring, 8 Inch Length
| Weight | 10 lbs |
|---|---|
| Dimensions | 8 × 2.5 × 2.5 in |
| Spring Color | Black, Red |
| Rate in Pounds | 100 lb, 125 lb, 150 lb, 175 lb, 200 lb, 225 lb, 250 lb, 300 lb, 350 lb, 400 lb, 450 lb, 500 lb, 600 lb |
Viper 2.5 Inch ID Coil Over Spring, 12 Inch Length
| Weight | 10 lbs |
|---|---|
| Dimensions | 12 × 2.5 × 2.5 in |
| Spring Color | Black, Red |
| Rate in Pounds | 75lb, 100 lb, 125 lb, 150 lb, 175 lb, 200 lb, 225 lb, 250 lb, 300 lb, 350 lb, 400 lb, 450 lb, 500 lb, 600 lb |
F-O-A Limit Strap Kit, Set of 2 Straps
| Weight | 3 lbs |
|---|---|
| Dimensions | 20 × 2 × 2 in |
| Strap Length | 12", 14", 16", 18", 20", 22", 24", 26", 28", 30", 32" |



